About this position
Who We Are at DBE
At DBE, we believe great work starts with people who take ownership, build trust, and stay meaningfully connected to one another. We are a company grounded in doing the right thing — not because it’s easy, but because it’s who we are. As we grow, we remain clear about where we’re headed and honest about what we expect from each other along the way.
Our values — Dedication, Bond, and Engagement — guide how we show up every day. We take ownership when something needs attention. We have each other’s backs and build trust through follow-through. We listen to understand, seek input from others, and overcommunicate to keep teams aligned. We lead by example, stay connected to the people and work around us, and take time to celebrate progress together.
We don’t believe in empty promises or perfection. We believe in steady progress, accountability, and creating a workplace where people feel supported, heard, and proud of the work they do.
GENERAL JOB DESCRIPTION | |||
The installation technician is responsible for the transportation of product to the client, performing the initial installation and equipment relocations. They may also remove antiquated machines for recycling or disposal and assist in the home office warehouse when needed. | |||
DUTIES & RESPONSIBILITIES | |||
| |||
SUPERVISORY RESPONSIBILITIES | |||
| |||
EDUCATION & TRAINING | |||
| |||
KNOWLEDGE & EXPERIENCE | |||
| |||
SKILLS & ABILITIES | |||
| |||
WORKING CONDITIONS | |||
PHYSICAL DEMANDS/ WORK ENVIRONMENT | The physical demand and work environment characteristics described below represent the typical amount of time spent and conditions while performing the essential duties of the job. Every attempt will be made to provide reasonable accommodations as necessary to enable individuals with disabilities to perform the essential functions. Use the following codes:
C = Continuously (67% to 100% of workday) F = Frequently (34% to 66% of workweek) O = Occasional (1% to 33% of the workweek) N = Never (0% of the workweek)
| ||
Physical Demand/ Work Conditions | Frequency | Physical Demand/ Work Conditions | Frequency |
Sitting | F | Lifting | F |
Standing | F | Sedentary (0 - 10 lbs.) | F |
Walking | F | Light (11 - 25 lbs.) | F |
Bending | F | Medium (26 - 50 lbs.) | F |
Stooping | F | Heavy (51 - 74 lbs.) | O |
Kneeling | F | Very Heavy (75 – 100 lbs.) | O |
Climb Ladders | O | Dexterity | C |
Driving | F | Eye/Hand Coordination | C |
Reach Above Shoulder | F | Handling (holding, grasping, feeling) | C |
TYPICAL NOISE LEVEL | ☐ Quiet ☒ Moderate ☐ Loud | ||
SPECIAL HEARING REQUIREMENTS | N/A | ||
SPECIAL VISION REQUIREMENTS | ☒ Close ☒ Color | ☒ Distance ☒ Depth Perception | ☒ Ability to Focus ☒ Peripheral Vision |
PPE | Job specific protective clothing and equipment required. | ||
PRIVACY | Employee will comply with both the letter and spirit of the laws governing the privacy of consumer information and DBE’s Privacy Policy and Procedures. | ||
EEOAA Disclosure | This job description is not a contract for employment, either expressed or implied, between DBE and the job employee. DBE or the employee may terminate the employment relationship at any time, for any reason. Data Business Equipment is an Affirmative Action and Equal Opportunity Employer, Minority/Female/Disabled/Veteran/Gender Identity/Sexual Orientation. |
Salary Information